The Skills Framework
Eight skills the world actually runs on.
The EXPLR Skills Framework defines what young people build across every course — measurable skills mapped to real work, at two levels from Foundation to Advanced. Every EXPLR Edge® credential ties back to it.
Levels: Foundation earlier stage Advanced later stage · Tap a Core Skill to open it
01Analytical Thinking8 domains · 44 competencies▾
Economics & Decision Science
| ECN-HS-1 | Advanced | Analyze a supply–demand situation; discuss elasticity and predict the effects of a price change, control, or shock, using a model and one example. |
| ECN-HS-2 | Advanced | Evaluate a cost–benefit table with marginal analysis for a real choice; state a decision rule and justify it with evidence and one risk. |
| ECN-HS-3 | Advanced | Identify an externality or public good; propose a policy (tax, subsidy, rule) and explain efficiency–equity trade-offs in 150–200 words. |
| ECN-MS-1 | Foundation | Explain wants vs. needs and opportunity cost using an everyday choice; write one sentence on what you gave up and why. |
| ECN-MS-2 | Foundation | Read a price–quantity graph and describe what happens to quantity demanded or supplied when price changes; give one real example. |
| ECN-MS-3 | Foundation | Recognize a positive or negative spillover at school/community and suggest one incentive or rule to improve outcomes; note one possible downside. |
Engineering
| ENG-HS-1 | Advanced | Create an annotated diagram or schematic that explains function, data/energy flow, and at least two plausible failure modes. |
| ENG-HS-2 | Advanced | Evaluate and select manufacturing processes and tolerances for a key part and produce a drawing with critical dimensions. |
| ENG-HS-3 | Advanced | Compose a one-page risk & compliance note citing relevant standards/safety rules and environmental constraints for the build. |
| ENG-MS-1 | Foundation | Illustrate a labeled diagram that shows the main parts and how the system works; describe one way it could fail. |
| ENG-MS-2 | Foundation | Choose a way to make one part (3D print, laser, or hand tools) and measure two key dimensions with a ruler or caliper. |
| ENG-MS-3 | Foundation | Make a safety checklist for your build and note any school or community rules you must follow. |
Financial Literacy
| FL-HS-1 | Advanced | Develop advanced financial skills, including investing and managing credit. |
| FL-HS-2 | Advanced | Create and manage a personal budget. |
| FL-HS-3 | Advanced | Understand principles of business finance including financial statements and corporate finance. |
| FL-MS-1 | Foundation | Understand financial concepts such as saving, budgeting, and spending. |
| FL-MS-2 | Foundation | Learn the importance of financial planning and goal setting. |
| FL-MS-3 | Foundation | Explore financial transactions and their impacts. |
Geo & Climate Literacy
| GEO-HS-1 | Advanced | Interpret a map/layer relevant to your project (exposure, transport, energy) and write a 150-word decision brief. |
| GEO-HS-2 | Advanced | Assess climate-related risk for your scenario (heat, flood, supply) and propose one resilience measure. |
| GEO-MS-1 | Foundation | Recognize a map that matters for your project and explain one thing it tells you. |
| GEO-MS-2 | Foundation | Describe one local weather/climate risk and how it might change a plan. |
Numerical & Data Literacy
| NDL-HS-1 | Advanced | Analyze complex data sets and interpret results. |
| NDL-HS-2 | Advanced | Create budgets for projects or simulations. |
| NDL-HS-3 | Advanced | Apply data to support arguments and decision-making. |
| NDL-MS-1 | Foundation | Understand statistical concepts and budgeting. |
| NDL-MS-2 | Foundation | Interpret data sets. |
| NDL-MS-3 | Foundation | Learn to present data visually. |
Problem-Solving
| PS-HS-1 | Advanced | Develop advanced critical thinking skills for complex problem-solving. |
| PS-HS-2 | Advanced | Implement creative solutions in real-world scenarios. |
| PS-HS-3 | Advanced | Evaluate solutions and make decisions based on evidence and analysis. |
| PS-MS-1 | Foundation | Apply critical thinking to solve problems. |
| PS-MS-2 | Foundation | Apply creative thinking in projects and group activities. |
| PS-MS-3 | Foundation | Analyze situations to identify problems and potential solutions. |
Research & Information Gathering
| RIG-HS-1 | Advanced | Perform advanced research for academic papers. |
| RIG-HS-2 | Advanced | Critically evaluate and synthesize multiple sources of information. |
| RIG-HS-3 | Advanced | Present research findings in various formats. |
| RIG-MS-1 | Foundation | Conduct online research for assignments. |
| RIG-MS-2 | Foundation | Learn to evaluate sources for credibility. |
| RIG-MS-3 | Foundation | Summarize and report findings effectively. |
Systems Thinking
| SYS-HS-1 | Advanced | Map a real-world system with actors, flows, and feedback loops; identify two leverage points and potential unintended effects. |
| SYS-HS-2 | Advanced | Run a scenario (if X changes, then Y) and present trade-offs across cost, time, equity, and risk. |
| SYS-MS-1 | Foundation | Illustrate a map of parts that work together and show one cause → effect loop. |
| SYS-MS-2 | Foundation | Explain one trade-off in your project (faster vs. safer, cheaper vs. durable) and your choice. |
02Collaboration2 domains · 12 competencies▾
Leadership & Management
| LM-HS-1 | Advanced | Develop advanced leadership skills in extracurricular activities. |
| LM-HS-2 | Advanced | Make informed decisions and take responsibility for outcomes. |
| LM-HS-3 | Advanced | Inspire and motivate others through effective leadership. |
| LM-MS-1 | Foundation | Take initiative in classroom activities and projects. |
| LM-MS-2 | Foundation | Learn decision-making and delegation skills. |
| LM-MS-3 | Foundation | Motivate peers through positive behavior and encouragement. |
Teamwork & Collaboration
| TC-HS-1 | Advanced | Lead group projects and delegate tasks effectively. |
| TC-HS-2 | Advanced | Resolve conflicts within teams using negotiation skills. |
| TC-HS-3 | Advanced | Foster strong interpersonal relationships through teamwork. |
| TC-MS-1 | Foundation | Participate effectively in group projects and activities. |
| TC-MS-2 | Foundation | Practice respectful communication and conflict resolution. |
| TC-MS-3 | Foundation | Build relationships through collaborative tasks. |
03Communication4 domains · 25 competencies▾
Communication Skills
| CS-HS-1 | Advanced | Refine written communication through essays, reports, and creative writing. |
| CS-HS-2 | Advanced | Deliver formal presentations and public speeches. |
| CS-HS-3 | Advanced | Enhance listening skills through note-taking and summarizing key points. |
| CS-MS-1 | Foundation | Develop clear and coherent writing for various purposes and audiences. |
| CS-MS-2 | Foundation | Practice effective oral communication in group settings. |
| CS-MS-3 | Foundation | Engage in active listening and provide appropriate feedback. |
| CS-MS-4 | Foundation | Demonstrate active listening skills in discussions and presentations. |
Customer Service
| CU-HS-1 | Advanced | Apply customer service skills in school-based enterprises or internships. |
| CU-HS-2 | Advanced | Enhance empathy through community service activities. |
| CU-HS-3 | Advanced | Demonstrate patience in real-world customer service scenarios. |
| CU-MS-1 | Foundation | Learn customer service skills through role-playing activities. |
| CU-MS-2 | Foundation | Develop empathy by understanding different perspectives. |
| CU-MS-3 | Foundation | Practice patience in challenging situations. |
Networking
| NW-HS-1 | Advanced | Develop advanced networking skills for career development. |
| NW-HS-2 | Advanced | Learn negotiation and influencing techniques. |
| NW-HS-3 | Advanced | Evaluate solutions and make decisions based on evidence and analysis. |
| NW-MS-1 | Foundation | Build networking skills through group activities. |
| NW-MS-2 | Foundation | Practice effective communication in building relationships. |
| NW-MS-3 | Foundation | Understand the importance of networking in personal growth. |
Sales & Marketing
| SM-HS-1 | Advanced | Develop advanced persuasion and negotiation skills. |
| SM-HS-2 | Advanced | Perform detailed market research for projects. |
| SM-HS-3 | Advanced | Create and implement branding strategies. |
| SM-MS-1 | Foundation | Learn persuasion techniques through projects. |
| SM-MS-2 | Foundation | Conduct market research activities. |
| SM-MS-3 | Foundation | Explore the fundamentals of branding. |
04Creative Thinking3 domains · 18 competencies▾
Creativity & Innovation
| CI-HS-1 | Advanced | Apply creativity to solve complex problems. |
| CI-HS-2 | Advanced | Develop innovative projects and prototypes. |
| CI-HS-3 | Advanced | Apply strategic thinking in academic and extracurricular activities. |
| CI-MS-1 | Foundation | Engage in activities that foster creative thinking. |
| CI-MS-2 | Foundation | Experiment with idea-generation techniques. |
| CI-MS-3 | Foundation | Participate in design thinking exercises. |
Design & Make
| DM-HS-1 | Advanced | Translate a problem brief into a requirements list that includes constraints, success metrics, accessibility, safety, and sustainability considerations. |
| DM-HS-2 | Advanced | Produce a V1 prototype (digital or physical) with a bill of materials; justify material/process choices for durability, cost, and environmental impact. |
| DM-HS-3 | Advanced | Conduct a structured test cycle (plan → measure → iterate) and maintain a versioned change log with photos or CAD revisions. |
| DM-MS-1 | Foundation | Turn a problem brief into a short list of needs and constraints, including at least one safety and one accessibility consideration. |
| DM-MS-2 | Foundation | Build a prototype (cardboard, CAD, or no-code app) and list the materials/tools you used. |
| DM-MS-3 | Foundation | Test your prototype with 2–3 checks, record what happened with photos or notes, and describe one change you made. |
Entrepreneurial Thinking
| ET-HS-1 | Advanced | Define a target user and problem ("job to be done"); gather 3 evidence sources and set one measurable success metric for a solution. |
| ET-HS-2 | Advanced | Design and run two low-cost MVP tests, pre-register decision rules, analyze results, and make a go/iterate/stop call. |
| ET-HS-3 | Advanced | Estimate unit economics (price, COGS, margin), identify a CAC proxy, list key risks (legal/ethics/data), and write a 90-day feasibility plan. |
| ET-MS-1 | Foundation | Describe a community problem and who it affects; write a one-sentence value statement and list three possible users to ask for feedback. |
| ET-MS-2 | Foundation | Create a prototype or storyboard; collect feedback from 3 people; summarize what changed and your next improvement. |
| ET-MS-3 | Foundation | Make a mini budget (materials/time), outline roles for a small team, and check for safety/consent when gathering data or photos. |
05Ethics & Responsibility4 domains · 18 competencies▾
Accessibility & Inclusive Design
| A11Y-HS-1 | Advanced | Conduct an accessibility check (WCAG) on your artifact; write alt-text and propose two inclusive improvements. |
| A11Y-HS-2 | Advanced | Adapt your communication or interface for a specific audience constraint (low bandwidth, color vision, language). |
| A11Y-MS-1 | Foundation | Write alt-text for two images and check color contrast on a slide or screen. |
| A11Y-MS-2 | Foundation | Change one part of your design to make it easier for someone new to use. |
Data Governance & Privacy
| GOV-HS-1 | Advanced | Write a one-page data purpose & retention plan; classify data and note consent/rights for each source. |
| GOV-HS-2 | Advanced | Complete a lightweight data protection impact assessment for your project and document mitigations for two privacy risks. |
| GOV-MS-1 | Foundation | List the data you collect, why you need it, and how long you will keep it; add a consent note. |
| GOV-MS-2 | Foundation | Identify one privacy risk in your project and write how you reduce it. |
Ethics & Integrity
| EI-HS-1 | Advanced | Apply ethical principles in decision-making. |
| EI-HS-2 | Advanced | Demonstrate reliability in academic and extracurricular activities. |
| EI-HS-3 | Advanced | Reflect on the role of integrity in professional settings. |
| EI-MS-1 | Foundation | Understand the importance of honesty and accountability. |
| EI-MS-2 | Foundation | Practice ethical behavior in academic settings. |
| EI-MS-3 | Foundation | Learn about the impact of integrity in personal and community contexts. |
Standards, Safety & Quality
| STD-HS-1 | Advanced | Identify one applicable standard or regulation; translate it into a checklist for your project. |
| STD-HS-2 | Advanced | Conduct QA/QC on your artifact and document results with a pass/fail decision and rework plan. |
| STD-MS-1 | Foundation | Write a short safety checklist for your build and follow it during testing. |
| STD-MS-2 | Foundation | Create a quality checklist with 3 checks and record the results. |
06Project Execution6 domains · 30 competencies▾
Documentation & Reproducibility
| DOC-HS-1 | Advanced | Create a README with purpose, steps, dependencies, and "how to verify it works"; include a versioned change log. |
| DOC-HS-2 | Advanced | Package your evidence (data, code, CAD, photos) with file naming and a checklist another person can follow. |
| DOC-MS-1 | Foundation | Write instructions so a classmate can repeat your project and get the same result; include one photo. |
| DOC-MS-2 | Foundation | Keep a change log when you improve your project (what changed, why). |
Human Factors & Usability
| HFE-HS-1 | Advanced | Plan and run a 3-user test; rank issues by severity and propose fixes with rationales. |
| HFE-HS-2 | Advanced | Redesign a confusing step in your artifact and show before/after with metrics (time on task, errors). |
| HFE-MS-1 | Foundation | Ask two people to try your project; record what confused them and one change you make. |
| HFE-MS-2 | Foundation | Label the steps a new user should follow and remove one extra step. |
Organizational Skills
| OS-HS-1 | Advanced | Master project management techniques and apply them to problems aligned with industry case studies or simulations. |
| OS-HS-2 | Advanced | Maintain organized notes and study materials. |
| OS-HS-3 | Advanced | Plan and schedule long-term projects effectively. |
| OS-MS-1 | Foundation | Organize schoolwork and materials systematically. |
| OS-MS-2 | Foundation | Develop planning skills for academic projects. |
| OS-MS-3 | Foundation | Practice attention to detail in assignments. |
Project Management
| PM-HS-1 | Advanced | Define scope, deliverables, and acceptance criteria; break work into a WBS and assign owners. |
| PM-HS-2 | Advanced | Create a timeline with milestones and dependencies (Gantt or Kanban); identify a critical path and update status weekly. |
| PM-HS-3 | Advanced | Build a risk register and stakeholder communication plan; run a brief stand-up and publish a status update. |
| PM-MS-1 | Foundation | Set a clear project goal, list tasks, and decide who does what on a small team. |
| PM-MS-2 | Foundation | Make a timeline with three milestones and track progress each week. |
| PM-MS-3 | Foundation | Facilitate a short check-in, record blockers and wins, and share a one-paragraph update with your teacher or mentor. |
Risk & Resilience
| RSK-HS-1 | Advanced | Create a risk register (likelihood × impact) with mitigations and an incident response plan for one top risk. |
| RSK-HS-2 | Advanced | Write a brief post-mortem for a failed test: root cause, lessons learned, next steps. |
| RSK-MS-1 | Foundation | List three things that could go wrong in your project and one way to reduce each. |
| RSK-MS-2 | Foundation | Describe what you would do if your plan fails and who needs to know. |
Time Management
| TM-HS-1 | Advanced | Develop advanced time-management skills for academic success. |
| TM-HS-2 | Advanced | Create and follow detailed schedules and plans. |
| TM-HS-3 | Advanced | Balance multiple responsibilities effectively. |
| TM-MS-1 | Foundation | Learn to prioritize tasks and manage time efficiently. |
| TM-MS-2 | Foundation | Set short-term and long-term goals. |
| TM-MS-3 | Foundation | Practice managing multiple tasks in academic and extracurricular activities. |
07Self-Efficacy4 domains · 22 competencies▾
Adaptability & Flexibility
| AF-HS-1 | Advanced | Demonstrate flexibility in adapting to different roles and responsibilities. |
| AF-HS-2 | Advanced | Embrace change and manage transitions effectively. |
| AF-HS-3 | Advanced | Develop coping strategies for stress management. |
| AF-MS-1 | Foundation | Adapt to new and changing situations in school activities. |
| AF-MS-2 | Foundation | Show openness to new ideas and approaches. |
| AF-MS-3 | Foundation | Manage stress in varying academic scenarios. |
Career Pathways
| CP-HS-1 | Advanced | Select a target job family and extract top skills from three postings; align each to EXPLR competencies and note any gaps. |
| CP-HS-2 | Advanced | Conduct one informational interview and produce a one-page brief on pathways, entry credentials, wages, and 90-day next steps. |
| CP-HS-3 | Advanced | Create a portfolio artifact with a LinkedIn-ready summary and tailor a resume bullet using the STAR method. |
| CP-MS-1 | Foundation | Pick a job that interests you and list 5 skills from two postings or profiles; match them to EXPLR competencies. |
| CP-MS-2 | Foundation | Do one mini-interview (or watch a career video) and summarize the pathway, starter credentials, and your first next step. |
| CP-MS-3 | Foundation | Create one portfolio post about your project and write two resume bullets using the STAR method. |
Dependability
| DP-HS-1 | Advanced | Demonstrate reliability in academic and extracurricular commitments. |
| DP-HS-2 | Advanced | Take accountability for actions and decisions. |
| DP-HS-3 | Advanced | Build a reputation for dependability. |
| DP-MS-1 | Foundation | Learn the importance of reliability in school activities. |
| DP-MS-2 | Foundation | Practice accountability for assignments and responsibilities. |
| DP-MS-3 | Foundation | Understand the impact of dependability on trust. |
Learning Agility
| LRN-HS-1 | Advanced | Create a personal learning plan with one stretch goal, curated resources, and a weekly reflection cadence. |
| LRN-HS-2 | Advanced | Apply a self-review rubric to assess your artifact, set one 7-day improvement, and track completion. |
| LRN-MS-1 | Foundation | Set a clear project goal and track progress with a checklist; reflect on what you learned. |
| LRN-MS-2 | Foundation | Ask for feedback from one peer and one adult and write one improvement you will make. |
08Tech Literacy4 domains · 23 competencies▾
AI Literacy
| AI-HS-1 | Advanced | Analyze the principles and algorithms underlying artificial intelligence. |
| AI-HS-2 | Advanced | Develop AI models or projects using available tools and platforms. |
| AI-HS-3 | Advanced | Evaluate the ethical, social, and economic implications of AI technologies. |
| AI-HS-4 | Advanced | Apply AI and data-science tools to real-world industry challenges. |
| AI-MS-1 | Foundation | Understand concepts of artificial intelligence and its applications. |
| AI-MS-2 | Foundation | Explore AI tools and their uses in everyday life. |
| AI-MS-3 | Foundation | Discuss ethical considerations and impacts of AI on society. |
Cloud & API Literacy
| API-HS-1 | Advanced | Connect a form to a web service (API) and log successes/failures; include a runbook. |
| API-HS-2 | Advanced | Secure a key/secret, handle an error, and read a status page to plan around downtime. |
| API-MS-1 | Foundation | Use a no-code tool to move data from one app to another and check it worked. |
| API-MS-2 | Foundation | Explain what an API does in one paragraph and show an example (request → response). |
Digital Literacy
| DL-HS-1 | Advanced | Develop advanced digital skills, including complex coding and digital media production. |
| DL-HS-2 | Advanced | Apply digital tools in academic and real-world projects. |
| DL-HS-3 | Advanced | Stay updated with the latest digital trends and cybersecurity measures. |
| DL-MS-1 | Foundation | Gain proficiency in using digital devices and the internet safely. |
| DL-MS-2 | Foundation | Learn coding and digital content creation. |
| DL-MS-3 | Foundation | Understand online privacy and security issues. |
Technical Skills
| TS-HS-1 | Advanced | Develop advanced technical skills relevant to various subjects. |
| TS-HS-2 | Advanced | Perform complex data analysis using appropriate tools. |
| TS-HS-3 | Advanced | Apply technical knowledge in practical projects. |
| TS-MS-1 | Foundation | Gain proficiency in essential software and tools. |
| TS-MS-2 | Foundation | Learn fundamental IT skills, including internet research. |
| TS-MS-3 | Foundation | Explore introductory data analysis. |
The EXPLR Skills Framework and its associated Core Skills, domains, and competencies are the intellectual property of EXPLR PBC Inc. May be cited or excerpted for non-commercial educational purposes with attribution. © EXPLR PBC Inc.